Management Committee
SL.NO | NAME | DESIGNATION | APPOINTMENT IN SMC |
---|---|---|---|
1 | Air Commodore Vishnu Gaur | Air Officer Commanding | Chairman |
2 | Gp Capt TP Shaji | Chief Administrative Officer | Member |
3 | Fg Offr Nandni Sorout | Education Officer | Executive Director |
4 | Gp Capt Alok Agarwal | Station Medical Officer | Member |
5. | Gp Capt S. Selva kumar | SAO | Member |
6 | Garrison Engineer | Member | |
7 | WO Jayaprakash Depot | Mwo | Member |
8 | JWO G Suthar | School Manager | Member |
9 | Mrs. Jayalakshmi.S.Sekhar | Principal | Secretary |
10 | Mrs. Rajani Rajeev | Headmistress | Member |
11 | Mrs. Snehalatha | Teacher Representative | Member |
12 | Mrs. Sharmila Yadav | Teacher Representative | Member |
13 | A.G Lakshmi Mother | Rep | Member |
Educators & Qualifications
S.No | Staff Name | Designation | Qualification |
---|---|---|---|
1 | MRS JAYALAKSHMI S SEKHAR | PRINCIPAL | MA,M.ED |
2 | MRS RAJANI RAJEEV | HEADMISTRESS | M.A. (English) & B. Ed |
3 | MRS SHARMILA YADAV | TGT (Science) | M.SC,B.ED |
4 | MRS P PONNI | TGT (Maths) | M.SC,B.ED |
5 | MRS S SUBASREE | TGT (Social Studies) | MA,B.ED |
6 | MRS PRIYA VARGHESE C | TGT (Computer) | MCA,M.ED |
7 | MR ABHIJIT BHATTACHARYA | TGT (Sanskrit) | MA,M.ED |
8 | MRS SYAMILI T S | TGT (Computer) | MCA |
9 | MRS P INDHU | TGT (English) | MA,B.ED |
10 | MRS KAVITHA | TGT HWT | MSC,PHYCOLOGY |
11 | MRS ANISHA DEVI | TGT (Hindi) | B.A., B Ed |
12 | MRS SNEHLATA NAIR | PRT | B.A., B Ed &NTT |
13 | MRS EVELYN SIJU | PRT | B.Sc (Physics), B.Ed ,NTT |
14 | MRS SARITHA | PRT | M.COM, B.Ed & NTT |
15 | MRS PRABITHA P | PRT | MA,B.ED,NTT |
16 | MRS SREEJA VIJAYAN | PRT (Computer) | MCA,NTT |
17 | MRS P SREE PRIYA | PRT (Art & Craft) | B.COM .DIP Art & Craft |
18 | MR PREJO THOMAS.J | PRT | M.SC,B.ED |
19 | MRS SAUMYA S | PRT | M.SC,M.ED |
20 | MRS PRIYADHARSINI J | PRT | M.SC,B.ED |
21 | MRS PUNITHAVATHI | PRT | M.SC,B.ED |
22 | MRS PRATIMA KUMARI KANHAR | PRT | B.COM,B.ED |
23 | MRS SHIVANI | PRT | M.COM,B.ED |
24 | MRS SUDESHNA DEV | PRT | M.SC,B.ED |
25 | MRS SARANYA B | PRT | B.SC,B.ED |
26 | MRS BIJAYA LAXMI | PRT | MA,M.ED, |
27 | MR SAKTHI SHANMUGAVEL | PRT (Music ) | MA MUSIC |
28 | MRS SATHYAPRIYA A | PRT | M.SC,B.ED |
29 | MRS M MUMTHAZ BEGUM | PRT | BA,B.ED |
30 | MRS SANKILI REMA | NTT | B.A., B Ed & NTT |
31 | MRS VINODINI RAJAKUMAR | NTT | B.COM & NTT |
32 | MRS REKHA RAJ | NTT | Hindi Teaching Diploma & Diploma in Bharatha Natyam |
33 | MRS A. VIDHYA BHARTHI | NTT | M.SC & DP T Ed |
34 | MRS SINDHU R | NTT | B.Com,NTT |
35 | MRS SWAPNA NIGLE | NTT | B.COM ,NTT |
36 | MRS A SRINIDHI | NTT | B.SC,B.ED |
37 | MRS ANEESHA SURAJ | NTT | B.SC,NTT |
38 | MISS J SHARONA | NTT | BA ,D TED |
39 | MRS AMUTHA S | NTT | M.SC ,B.ED |
40 | MRS LAVANYA | NTT | M.SC ,B.ED |
41 | MRS PRATIMA YADAV | NTT | BA,NTT |
42 | MRS JEETHA BABU | NTT | MBA ,NTT |
43 | Mr. C M RAMKUMAR | TGT Librarian | M.LIS, M.Phil |
44 | Mr. A ESAKKIMUTHU | PRT Games | D.PED, B.A, B.Ped |
45 | Mr. M.Sarathi Kumar | TGT Games | B.P.E.S,B.P.Ed |
46 | Mrs. Anuradha Kumari | NTT | NTT Diploma |
47 | DHANYA JAYARAJ | NTT | BA Economics, NTT |
Student Strength
CLASS | GP-A | GP-B | NCE | NAF | TOTAL |
---|---|---|---|---|---|
LKGA | 1 | 29 | 2 | 1 | 32 |
LKGB | 1 | 25 | 0 | 5 | 31 |
LKGC | 2 | 29 | 1 | 1 | 33 |
LKGD | 2 | 25 | 1 | 2 | 30 |
LKGE | 1 | 21 | 0 | 13 | 35 |
UKGA | 1 | 24 | 0 | 1 | 26 |
UKGB | 24 | 1 | 1 | 26 | |
UKGC | 2 | 21 | 1 | 2 | 26 |
UKGD | 1 | 24 | 1 | 26 | |
UKGE | 1 | 17 | 3 | 6 | 27 |
1A | 1 | 24 | 4 | 29 | |
1B | 22 | 1 | 8 | 31 | |
1C | 1 | 20 | 7 | 28 | |
2A | 30 | 3 | 5 | 38 | |
2B | 2 | 23 | 2 | 7 | 34 |
2C | 2 | 20 | 2 | 12 | 36 |
3A | 3 | 22 | 10 | 35 | |
3B | 1 | 18 | 12 | 31 | |
4A | 1 | 24 | 1 | 12 | 38 |
4B | 3 | 30 | 7 | 40 | |
5A | 3 | 18 | 1 | 11 | 33 |
5B | 2 | 17 | 1 | 11 | 31 |
5C | 20 | 1 | 11 | 32 | |
6A | 5 | 19 | 1 | 9 | 34 |
6B | 3 | 18 | 2 | 19 | 32 |
7A | 3 | 22 | 8 | 33 | |
8A | 3 | 15 | 6 | 24 | |
9A | 11 | 1 | 12 | ||
TOTAL | 44 | 612 | 25 | 182 | 863 |
Office Staffs
Name | Designation |
---|---|
Mrs. Krishna Prabha | Accountant |
Mrs. Shanti | Senior Clerk |
Mrs. Bhuvaneshwari Devi | Clerk |
Ms.Anshu Malika M | Supervisor |
SL.NO | Document Name | Document |
---|---|---|
1 | VI Vital Infromation | View More |
2 | UDISE Information Part 1 | View More |
3 | UDISE Information Part 2 | View More |
2 | UDISE Information Part 3 | View More |
4 | UDISE Information Part 3 | View More |
5 | ID Information | View More |
6 | Contribution Towards Environment Protection | View More |
7 | Website Information | View More |
8 | BD Basic Details | View More |
9 | VI_Academic Calendar | View More |
10 | Student Details SD | View More |
11 | AD_Academic Details_Class10Subjects | View More |
12 | SD_Undertaking Certificate | View More |
13 | LD Location Details | View More |
13 | ID_Fire Safety | View More |
14 | ID_Building Safety Certificate | View More |
15 | ID_Building Safety Certificate | View More |
16 | Chairman President Correspondent Detail And Smc | View More |
17 | BD_Chairman Members of Trust_Society | View More |
18 | BD_Non Proprietary Character_Nonprofit Company Affidavit | View More |
19 | Affiliation Letter | View More |
20 | Self Certification | View More |
21 | Water sample test report from Public Health Engineer Department | View More |
22 | Building plan by Architect | View More |
23 | Building Safety Certificate | View More |
24 | Establishment Letter | View More |
25 | InfrastructureDetails_BUILDING SAFETY CERTIFICATE | View More |