Management Committee
| SL.NO | NAME | DESIGNATION | APPOINTMENT IN SMC |
|---|---|---|---|
| 1 | Air Commodore M V Sridhar, VSM | Air Officer Commanding | Chairman |
| 2 | Gp Capt TP Shaji | Chief Administrative Officer | Member |
| 3 | Mrs. Jayalakshmi.S.Sekhar | Principal AF School | Secretary |
| 4 | Mrs. Rajani Rajeev | Headmistress AF School | Member |
| 5 | Gp Capt S. Selva kumar | SAO | Member |
| 6 | Fg Offr Nandni Sorout | Education Officer AF School | Member |
| 7 | HFO SC Sharma | Rep. Of Station Medical Officer | Member |
| 8 | Wg Cdr S Jayaraj | Works Officer | Member |
| 9 | JWO G Suthar | School Manager | Member |
| 10 | Mr. Bijender Gautam | GE (AF) | Member |
| 11 | Mrs. Ritu | Parent Rep | Member |
| 12 | JWO Sameer Sagar | Parent Rep | Member |
| 13 | Mrs. Priya Varghese C | Teacher Rep. | Member |
| 14 | Mrs. Saumya S | Teacher Rep | Member |
Educators & Qualifications
| S.No | Staff Name | Designation | Qualification |
|---|---|---|---|
| 1 | MRS JAYALAKSHMI S SEKHAR | PRINCIPAL | MA,M.ED |
| 2 | MRS RAJANI RAJEEV | HEADMISTRESS | M.A. (English) & B. Ed |
| 3 | MRS P PONNI | TGT (Maths) | M.SC,B.ED |
| 4 | MRS S SUBASREE | TGT (Social Studies) | MA,B.ED |
| 5 | MRS PRIYA VARGHESE C | TGT (Computer) | MCA,M.ED |
| 6 | MR ABHIJIT BHATTACHARYA | TGT (Sanskrit) | MA,M.ED |
| 7 | MRS SYAMILI T S | TGT (Computer) | MCA |
| 8 | MRS P INDHU | TGT (English) | MA,B.ED |
| 9 | MRS KAVITHA | TGT HWT | MSC,PHYCOLOGY |
| 10 | MRS ANISHA DEVI | TGT (Hindi) | B.A., B Ed |
| 11 | MRS SNEHLATA NAIR | PRT | B.A., B Ed &NTT |
| 12 | MRS SARITHA | PRT | M.COM, B.Ed & NTT |
| 13 | MRS PRABITHA P | PRT | MA,B.ED,NTT |
| 14 | MRS SREEJA VIJAYAN | PRT (Computer) | MCA,NTT |
| 15 | MRS P SREE PRIYA | PRT (Art & Craft) | B.COM .DIP Art & Craft |
| 16 | MR PREJO THOMAS.J | PRT | M.SC,B.ED |
| 17 | MRS SAUMYA S | PRT | M.SC,M.ED |
| 18 | MRS PRIYADHARSINI J | PRT | M.SC,B.ED |
| 19 | MRS PUNITHAVATHI | PRT | M.SC,B.ED |
| 20 | MRS PRATIMA KUMARI KANHAR | PRT | B.COM,B.ED |
| 21 | MRS M MUMTHAZ BEGUM | PRT | BA,B.ED |
| 22 | MRS. JYOTI NEGI | NTT | M.Com |
| 23 | MRS REKHA RAJ | NTT | Hindi Teaching Diploma & Diploma in Bharatha Natyam |
| 24 | MRS A. VIDHYA BHARTHI | NTT | M.SC & DP T Ed |
| 25 | MRS SINDHU R | NTT | B.Com,NTT |
| 26 | MRS SWAPNA NIGLE | NTT | B.COM ,NTT |
| 27 | MRS A SRINIDHI | NTT | B.SC,B.ED |
| 28 | MISS J SHARONA | NTT | BA ,D TED |
| 29 | MRS AMUTHA S | NTT | M.SC ,B.ED |
| 30 | MRS ANURADHA KUMARI | NTT Teacher | NTT |
| 31 | Mr. C M RAMKUMAR | TGT Librarian | M.LIS, M.Phil |
| 32 | Mr. A ESAKKIMUTHU | PRT Games | D.PED, B.A, B.Ped |
| 33 | Mr. M.Sarathi Kumar | TGT Games | B.P.E.S,B.P.Ed |
| 34 | DHANYA JAYARAJ | NTT | BA Economics, NTT |
| 35 | MRS JYOTHI SINDHU | NTT Teacher | B.A., DP T.Ed |
| 36 | Mrs. R G AARTHI | PRT Special Educator | MDMP, M.Sc., B.Ed(Spl.Ed.)., |
| 37 | MRS. SHRUTHI MEENAKSHI V | TGT (Maths) | B.SC B.ED PCM, M.SC CHEMISTRY, M.ED |
| 38 | MRS. MANISHA SINGH | TGT (Science) | M.SC BOTANY, B.ED |
| 39 | MRS. MANGAYARKARASI | TGT (Science) | B.SC B.ED CBZ |
| 40 | MRS. JAHNAVI KUMARI | TGT (Hindi) | B.A HINDI, B.ED |
| 41 | MRS. ESHA KHATRI | PRT | MBA, NTT |
| 42 | MRS. KIRNA KUMARI | PRT | SENIOR DIPLOMA VOCAL |
| 43 | MRS. NANDHINI U | PRT | B.SC BIOCHEMISTRY, D.EL.ED |
| 44 | MRS. PRIYADARSHINI M | PRT | D.EL.ED, B.A, B.ED |
| 45 | MRS. SUMATHI SADAGOPAN | NTT | B.COM |
| 46 | MRS. SUMITA DEKA BARUAH | NTT | M.COM,B.ED |
| 47 | MRS. DHANALAKSHMI V A | BALVATIKA | NTT |
Student Strength
| CLASS | GP-A | GP-B | NCE | NAF | TOTAL |
|---|---|---|---|---|---|
| BALVATIKA | 3 | 28 | 2 | 3 | 36 |
| LKG A | 2 | 28 | 2 | 2 | 34 |
| LKG B | 1 | 30 | 2 | 33 | |
| LKG C | 2 | 29 | 1 | 1 | 33 |
| LKG D | 32 | 1 | 33 | ||
| LKG E | 29 | 2 | 1 | 32 | |
| UKG A | 1 | 29 | 4 | 1 | 35 |
| UKG B | 1 | 27 | 1 | 5 | 34 |
| UKG C | 3 | 29 | 1 | 1 | 34 |
| UKG D | 2 | 22 | 4 | 6 | 34 |
| UKG E | 24 | 10 | 34 | ||
| 1 A | 1 | 15 | 2 | 9 | 27 |
| 1 B | 1 | 17 | 1 | 6 | 25 |
| 1 C | 18 | 2 | 3 | 23 | |
| 2 A | 21 | 2 | 11 | 34 | |
| 2 B | 2 | 20 | 1 | 11 | 34 |
| 3 A | 2 | 24 | 2 | 6 | 34 |
| 3 B | 1 | 24 | 3 | 8 | 36 |
| 3 C | 1 | 23 | 2 | 8 | 34 |
| 4 A | 1 | 20 | 1 | 12 | 34 |
| 4 B | 21 | 1 | 11 | 33 | |
| 5 A | 2 | 29 | 2 | 9 | 42 |
| 5 B | 1 | 31 | 1 | 9 | 42 |
| 6 A | 16 | 2 | 9 | 27 | |
| 6 B | 19 | 9 | 28 | ||
| 6 C | 1 | 12 | 1 | 13 | 27 |
| 7 A | 1 | 16 | 2 | 10 | 29 |
| 7 B | 2 | 17 | 2 | 6 | 27 |
| 8 A | 1 | 25 | 8 | 34 | |
| 9 A | 3 | 14 | 4 | 21 | |
| 10 A | 11 | 11 | |||
| TOTAL | 35 | 700 | 44 | 195 | 974 |
Office Staffs
| Name | Designation |
|---|---|
| Mrs. Krishna Prabha | Accountant |
| Mrs. Shanti | Senior Clerk |
| Mrs. VIDHYASREE | Clerk |
| MRS.KOWSHIKA | Office Superintendent |
| SL.NO | Document Name | Document |
|---|---|---|
| 1 | VI Vital Infromation | View More |
| 2 | UDISE Information Part 1 | View More |
| 3 | UDISE Information Part 2 | View More |
| 2 | UDISE Information Part 3 | View More |
| 4 | UDISE Information Part 3 | View More |
| 5 | ID Information | View More |
| 6 | Contribution Towards Environment Protection | View More |
| 7 | Website Information | View More |
| 8 | BD Basic Details | View More |
| 9 | Fees Structure 2025-2026 | View More |
| 10 | Student Details SD | View More |
| 11 | AD_Academic Details_Class10Subjects | View More |
| 12 | SD_Undertaking Certificate | View More |
| 13 | LD Location Details | View More |
| 14 | ID_Fire Safety | View More |
| 15 | ID_Building Safety Certificate | View More |
| 16 | Land Certificate | View More |
| 17 | Recognition Certificate Under RTE | View More |
| 18 | School Management Commitee | View More |
| 19 | BD_Non Proprietary Character_Nonprofit Company Affidavit | View More |
| 20 | Affiliation Letter | View More |
| 21 | Self Certification | View More |
| 22 | Water sample test report from Public Health Engineer Department | View More |
| 23 | Building plan by Architect | View More |
| 24 | Structure Stability Certificate | View More |
| 25 | Registration Certificate | View More |
| 26 | InfrastructureDetails_BUILDING SAFETY CERTIFICATE | View More |
| 27 | PTA | View More |
| 28 | Affiliation Secondary | View More |
| 29 | Affiliation Senior Secondary | View More |
| 30 | Prescribed Books | View More |