Management Committee
SL.NO | NAME | DESIGNATION | APPOINTMENT IN SMC |
---|---|---|---|
1 | Air Commodore Vishnu Gaur | Air Officer Commanding | Chairman |
2 | Gp Capt TP Shaji | Chief Administrative Officer | Member |
3 | Mrs. Jayalakshmi.S.Sekhar | Principal AF School | Secretary |
4 | Mrs. Rajani Rajeev | Headmistress AF School | Member |
5 | Gp Capt S. Selva kumar | SAO | Member |
6 | Fg Offr Nandni Sorout | Education Officer AF School | Member |
7 | HFO SC Sharma | Rep. Of Station Medical Officer | Member |
8 | WO Verma | Depot MWO | Member |
9 | JWO G Suthar | School Manager | Member |
10 | Sub Mahipal Reddy | JE (B/R) | Member |
11 | NB Sub SS Reddy | JE (E/M) | Member |
12 | A.G Lakshmi | Parent Rep | Member |
13 | Mrs. Subasree | Teacher Rep. | Member |
14 | Mrs. Pratima Kanhar | Teacher Rep | Member |
Educators & Qualifications
S.No | Staff Name | Designation | Qualification |
---|---|---|---|
1 | MRS JAYALAKSHMI S SEKHAR | PRINCIPAL | MA,M.ED |
2 | MRS RAJANI RAJEEV | HEADMISTRESS | M.A. (English) & B. Ed |
3 | MRS P PONNI | TGT (Maths) | M.SC,B.ED |
4 | MRS S SUBASREE | TGT (Social Studies) | MA,B.ED |
5 | MRS PRIYA VARGHESE C | TGT (Computer) | MCA,M.ED |
6 | MR ABHIJIT BHATTACHARYA | TGT (Sanskrit) | MA,M.ED |
7 | MRS SYAMILI T S | TGT (Computer) | MCA |
8 | MRS P INDHU | TGT (English) | MA,B.ED |
9 | MRS KAVITHA | TGT HWT | MSC,PHYCOLOGY |
10 | MRS ANISHA DEVI | TGT (Hindi) | B.A., B Ed |
11 | MRS SNEHLATA NAIR | PRT | B.A., B Ed &NTT |
12 | MRS SARITHA | PRT | M.COM, B.Ed & NTT |
13 | MRS PRABITHA P | PRT | MA,B.ED,NTT |
14 | MRS SREEJA VIJAYAN | PRT (Computer) | MCA,NTT |
15 | MRS P SREE PRIYA | PRT (Art & Craft) | B.COM .DIP Art & Craft |
16 | MR PREJO THOMAS.J | PRT | M.SC,B.ED |
17 | MRS SAUMYA S | PRT | M.SC,M.ED |
18 | MRS PRIYADHARSINI J | PRT | M.SC,B.ED |
19 | MRS PUNITHAVATHI | PRT | M.SC,B.ED |
20 | MRS PRATIMA KUMARI KANHAR | PRT | B.COM,B.ED |
22 | MRS SUDESHNA DEV | PRT | M.SC,B.ED |
23 | MRS M MUMTHAZ BEGUM | PRT | BA,B.ED |
24 | MRS VINODINI RAJAKUMAR | NTT | B.COM & NTT |
25 | MRS REKHA RAJ | NTT | Hindi Teaching Diploma & Diploma in Bharatha Natyam |
26 | MRS A. VIDHYA BHARTHI | NTT | M.SC & DP T Ed |
27 | MRS SINDHU R | NTT | B.Com,NTT |
28 | MRS SWAPNA NIGLE | NTT | B.COM ,NTT |
29 | MRS A SRINIDHI | NTT | B.SC,B.ED |
30 | MISS J SHARONA | NTT | BA ,D TED |
31 | MRS AMUTHA S | NTT | M.SC ,B.ED |
32 | MRS ANURADHA KUMARI | NTT Teacher | NTT |
33 | MRS PRATIMA YADAV | NTT | BA,NTT |
34 | Mr. C M RAMKUMAR | TGT Librarian | M.LIS, M.Phil |
35 | Mr. A ESAKKIMUTHU | PRT Games | D.PED, B.A, B.Ped |
36 | Mr. M.Sarathi Kumar | TGT Games | B.P.E.S,B.P.Ed |
37 | Mrs. Anuradha Kumari | NTT | NTT Diploma |
38 | DHANYA JAYARAJ | NTT | BA Economics, NTT |
39 | MRS JYOTHI SINDHU | NTT Teacher | B.A., DP T.Ed |
40 | MISS K SARANYA | TGT (English) | M.A (English), B.ED |
41 | MRS. SHRUTHI MEENAKSHI V | TGT (Maths) | B.SC B.ED PCM, M.SC CHEMISTRY, M.ED |
42 | MRS. MANISHA SINGH | TGT (Science) | M.SC BOTANY, B.ED |
43 | MRS. MANGAYARKARASI | TGT (Science) | B.SC B.ED CBZ |
44 | MRS. JAHNAVI KUMARI | TGT (Hindi) | B.A HINDI, B.ED |
45 | MRS. ESHA KHATRI | PRT | MBA, NTT |
46 | MRS. KIRNA KUMARI | PRT | SENIOR DIPLOMA VOCAL |
47 | MRS. NANDHINI U | PRT | B.SC BIOCHEMISTRY, D.EL.ED |
48 | MRS. PRIYADARSHINI M | PRT | D.EL.ED, B.A, B.ED |
49 | MRS. SUMATHI SADAGOPAN | NTT | B.COM |
50 | MRS. SUMITA DEKA BARUAH | NTT | M.COM,B.ED |
51 | MRS. DHANALAKSHMI V A | BALVATIKA | NTT |
Student Strength
CLASS | GP-A | GP-B | NCE | NAF | TOTAL |
---|---|---|---|---|---|
BALVATIKA | 2 | 26 | 2 | 3 | 33 |
LKG A | 1 | 26 | 2 | 3 | 33 |
LKGB | 1 | 29 | 30 | ||
LKGC | 1 | 26 | 1 | 2 | 30 |
LKGD | 1 | 28 | 1 | 30 | |
LKGE | 27 | 1 | 1 | 29 | |
UKGA | 1 | 28 | 3 | 1 | 33 |
UKGB | 1 | 26 | 1 | 5 | 33 |
UKGC | 2 | 28 | 1 | 1 | 32 |
UKGD | 2 | 23 | 1 | 4 | 30 |
UKGE | 1 | 21 | 10 | 32 | |
1A | 1 | 12 | 4 | 17 | |
1B | 1 | 20 | 1 | 2 | 24 |
1C | 1 | 17 | 2 | 3 | 23 |
2A | 1 | 20 | 8 | 29 | |
2B | 3 | 13 | 1 | 10 | 27 |
3A | 2 | 23 | 1 | 6 | 32 |
3B | 1 | 19 | 2 | 8 | 30 |
3C | 1 | 22 | 2 | 7 | 32 |
4A | 1 | 17 | 13 | 31 | |
4B | 22 | 9 | 31 | ||
5A | 4 | 24 | 1 | 9 | 38 |
5B | 1 | 26 | 1 | 10 | 38 |
6A | 16 | 1 | 11 | 28 | |
6B | 1 | 18 | 9 | 28 | |
6C | 1 | 15 | 14 | 30 | |
7A | 15 | 15 | 30 | ||
7B | 4 | 17 | 1 | 6 | 28 |
8A | 1 | 23 | 8 | 32 | |
9A | 4 | 10 | 5 | 19 | |
10A | 9 | 9 | |||
TOTAL | 41 | 646 | 25 | 185 | 897 |
Office Staffs
Name | Designation |
---|---|
Mrs. Krishna Prabha | Accountant |
Mrs. Shanti | Senior Clerk |
Mrs. VIDHYASREE | Clerk |
SL.NO | Document Name | Document |
---|---|---|
1 | VI Vital Infromation | View More |
2 | UDISE Information Part 1 | View More |
3 | UDISE Information Part 2 | View More |
2 | UDISE Information Part 3 | View More |
4 | UDISE Information Part 3 | View More |
5 | ID Information | View More |
6 | Contribution Towards Environment Protection | View More |
7 | Website Information | View More |
8 | BD Basic Details | View More |
9 | VI_Academic Calendar | View More |
10 | Student Details SD | View More |
11 | AD_Academic Details_Class10Subjects | View More |
12 | SD_Undertaking Certificate | View More |
13 | LD Location Details | View More |
13 | ID_Fire Safety | View More |
14 | ID_Building Safety Certificate | View More |
15 | ID_Building Safety Certificate | View More |
16 | Chairman President Correspondent Detail And Smc | View More |
17 | BD_Chairman Members of Trust_Society | View More |
18 | BD_Non Proprietary Character_Nonprofit Company Affidavit | View More |
19 | Affiliation Letter | View More |
20 | Self Certification | View More |
21 | Water sample test report from Public Health Engineer Department | View More |
22 | Building plan by Architect | View More |
23 | Building Safety Certificate | View More |
24 | Establishment Letter | View More |
25 | InfrastructureDetails_BUILDING SAFETY CERTIFICATE | View More |