Fees Details
1. Fee will be charged quarterly by school in advance.
2. If any excess amount is paid in respect of fees, it will not be refunded in any case but adjusted in the next quarter.
3. The parents are requested to inform the school in respect of their promotion or up-gradation at the earliest, failing which his ward will be charged fees with retrospective effect as per the fee category of the school and when the school authority comes to know.
4. Students are charged full fees as long as their names are on the roll. If absent or there is a break in attending school, it is not taken into consideration and there will not be any reduction in fee.
5. All dues have to be cleared before the issuing of the Transfer Certificate.
6. The fees is to be paid quarterly online well within the date specified. Fine will be charged after the scheduled date.
7. Fees for the quarter should be paid on or before: 10th April, 10th July, 10th October, 10th January.
8. The name of the student will be struck off from the school rolls if the payment of fees and other dues are not done within 30 days after the last date of payment.
Fee Structure
CLASSES FROM LKG TO V
PARTICULARS OF FEE | GP A (OFFFRS) | GP B | NCE | NAF |
---|---|---|---|---|
DEVELOPMENT (ANNUALLY) | 2844 | 2652 | 2280 | 3420 |
CAUTION MONEY (ANNUALLY) | 2370 | 2210 | 1900 | 2850 |
LIBRARY FEE (Qtrly) | 30 | 30 | 30 | 30 |
INSURANCE FEE (ANNUALLY) | 64 | 64 | 64 | 64 |
ADMISSION FEE (NEW) | 2370 | 2210 | 1900 | 2850 |
SPORTS FEE (Qtrly) | 60 | 60 | 60 | 60 |
COMPUTER FEE (Qtrly) | 90 | 90 | 90 | 90 |
TUTION FEE (Qtrly) | 8995 | 8388 | 7211 | 10816 |
TOTAL PER ( 2,3,4 - QTR) | 9175 | 8568 | 7391 | 10996 |
CLASSES FROM VI TO VIII
PARTICULARS OF FEE | GP A (OFFFRS) | GP B | NCE | NAF |
---|---|---|---|---|
ADMISSION FEE (NEW) | 2690 | 2540 | 2060 | 3160 |
DEVELOPMENT (ANNUALLY) | 3228 | 3048 | 2472 | 3792 |
INSURANCE FEE (ANNUALLY) | 64 | 64 | 64 | 64 |
CAUTION MONEY (ANNUALLY) | 2690 | 2540 | 2060 | 3160 |
LIBRARY FEE (Qtrly) | 30 | 30 | 30 | 30 |
SPORTS FEE (Qtrly) | 60 | 60 | 60 | 60 |
COMPUTER FEE (Qtrly) | 90 | 90 | 90 | 90 |
TUTION FEE (Qtrly) | 10209 | 9639 | 7818 | 11992 |
TOTAL (1st-QTR) | 19061 | 18011 | 14654 | 22348 |
TOTAL PER ( 2,3,4 - QTR) | 10389 | 9819 | 7998 | 12172 |
CLASSES FROM IX TO XII
PARTICULARS OF FEE | GP A (OFFFRS) | GP B | NCE | NAF |
---|---|---|---|---|
ADMISSION FEE (NEW) | 3190 | 2900 | 2230 | 3745 |
DEVELOPMENT (ANNUALLY) | 3828 | 3480 | 2676 | 4494 |
INSURANCE FEE (ANNUALLY) | 64 | 64 | 64 | 64 |
CAUTION MONEY (ANNUALLY) | 3190 | 2900 | 2230 | 3745 |
LIBRARY FEE (Qtrly) | 30 | 30 | 30 | 30 |
SPORTS FEE (Qtrly) | 60 | 60 | 60 | 60 |
COMPUTER FEE (Qtrly) | 90 | 90 | 90 | 90 |
TUTION FEE (Qtrly) | 11709 | 10719 | 8328 | 13747 |
TOTAL (1st-QTR) | 22161 | 20243 | 15708 | 25975 |
TOTAL PER ( 2,3,4 - QTR) | 11889 | 10899 | 8508 | 13927 |
Guidelines For Fee Payment
https://www.onlinesbi.com/prelogin/icollecthome.htm?corpID=838820
b. Please enter the child's unique ID (Given by Class Teacher in the School Diary)
c. Click "SUBMIT" to proceed.
b. Date of Birth of Student - Eg. 05/09/2000
c. The Mobile number of Parent - Eg. 9876543210
Click "Submit". (Above details will be required for reprinting the receipt at a later date) All details of payee will be displayed on screen. Ensure correctness of data shown.
I. Internet Banking (SBI & Other Banks)
II. Debit Card (SBI & Other Banks) III. Credit Card of any Bank