Student Achievement
Achievement–Students–Academic Year 2024-25
A.V. Rhia from class 3-B secured first position in Tirupur District yogasana Association and Lions Club of Tirupur Greater.
N.P.Siddharth from class 4-B secured Third position in Tamizhan Marathon 3.0
Student Achievement Report - Academic Year 2024-2025
SL.No. | Name of the Students | Class/Sec | Events | Achievement |
---|---|---|---|---|
1 | RHIA A V | III-B | YOGA | OPEN YOGASANA CHAMPIONSHIP-2024 FIRST GOLD MEDAL SECOND POSITION STATE |
2 | RHIA A V | III-B | YOGA | LEVEL OPEN CHAMPIONSHIP- 2024 |
3 | N P SIDDHARTH | IV-B | RUNNING | THIRD- TAMIZHAN MARATHON 3.O |
4 | AARAV BISHT | II-C | SOF MATHS OLYMPIAD | INTERNATIONAL FIRST RANK WITH GOLD MEDAL ALL OVER INDIA CASH PRIZE OF ₹1000 |
5 | ANISH KARTHICK | III-B | SOF MATHS OLYMPIAD | INTERNATIONAL NINTH RANK MATHS INITH CASH PRIZE OF ₹500 |
6 | HARIHARAN V.J | V-C | SILAMBAM | SECOND TAMILNADU SILAMBAM CHAMPION SHIP-3RD PRIZE. |
7 | HARIHARAN V.J | V-C | ABACUS | 155 REGIONAL ABACUS COMPETITION TOPPER |
8 | HARMENDRA A | III-C | AIR RIFLE | MASTER'S IN BASIC OF AIR RIFLE & WEAPON. HANDLING TECHNIQUES |
9 | VISMAYA V | III-A | SILAMBAM | MAXI NUMBER OF PARTICIPANT ATTEMPTING 10 DIFFERENT STYLES OF SILAMBAM ROTATION FOR 5 HOURS CONTINUOUSLY |
10 | DHYANESH S | II-C | ABACUS | LIVE DEMO ON STAGE 1ST 155TH REGIONAL BRAINOBRAIN ABACUS COMPETITION CHAMPION BRAINOBRAIN FEST 2024. |
11 | LAKSHANA P | V-A | ABACUS | ABACUS CHAMPION-155th REGIONAL ABACUS COMPETITION BRAINOBRAIN FEST-2024 |
12 | YASH KUMAR | VI-A | SKATING | CHAMPIONSHIP-STATE LEVEL OPEN ROLLER SPEED SKATING 2 JULY-2024. GOLD AND SILVER MEDAL. |
13 | SARANSH | VII-A | CREATIVE WRITING | CREATIVE WRITING II LANGUAGE CHILD AT COIMBATORE SAHODAYA SCHOOLS COMPLEX. PARTICIPATION CERTIFICATE. |
14 | YASHINIAN K | VII-A | BADMINTON | DECATHLON – QUARTER FINALIST PARTICIPATION CERTIFICATE. |
15 | SUBHAM | IX-A | CHESS | INTRA ZONAL SPORTS MEET, 2024, AVADI GOLD MEDAL. |
16 | NIDHI | VIII-A | BADMINTON | INTRA ZONAL SPORTS MEET, 2024, AVADI SILVER MEDAL. |
17 | GUGHAN | VIII-A | 4 X 100 RELAY | INTRA ZONAL SPORTS MEET, 2024, AVADI SILVER MEDAL. |
18 | MAROOF M. ANSARI | VIII-A | 4 X 100 RELAY | INTRA ZONAL SPORTS MEET, 2024, AVADI SILVER MEDAL. |
19 | AKSHAT YADAV | IX-A | 4 X 100 RELAY | INTRA ZONAL SPORTS MEET, 2024, AVADI SILVER MEDAL. |
20 | VISHVAJEET SINGH | IX-A | 4 X 100 RELAY | INTRA ZONAL SPORTS MEET, 2024, AVADI SILVER MEDAL. |
21 | SHRUTI THA | IX-A | 200 Mtrs. RUNNING | INTRA ZONAL SPORTS MEET, 2024, AVADI BRONZE MEDAL. |
22 | VISHVAJEET SINGH | IX-A | 100 Mtrs. RUNNING | INTRA ZONAL SPORTS MEET, 2024, AVADI BRONZE MEDAL. |
23 | VISHVAJEET SINGH | IX-A | LONG JUMP | INTRA ZONAL SPORTS MEET, 2024, AVADI BRONZE MEDAL. |
24 | PRANAV NAIR | VIII-A | CHESS | INTRA ZONAL SPORTS MEET, 2024, AVADI BRONZE MEDAL. |
25 | SHRUTI THA | VIII-A | 100 Mtr. RUNNING | INTRA ZONAL SPORTS MEET, 2024, AVADI BRONZE MEDAL. |
26 | GUGHAN | VIII-A | 200 Mtr RUNNING | INTRA ZONAL SPORTS MEET, 2024, AVADI BRONZE MEDAL. |
27 | SUBHAM | IX-A | CHESS | INTRA ZONAL SPORTS MEET, 2024, COMMAND LEVEL, PUNE. SILVER MEDAL |
28 | NIDHI | VIII-A | BADMINTON | INTRA ZONAL SPORTS MEET, 2024, COMMAND LEVEL, PUNE. SILVER MEDAL. |
29 | REAGAN SMON JOSEPH | III-A | KARATE | SAI KAI DO TRADITIONAL KARATE & SPORTS UNION- RECEIVED ORANGE BELT RANK 7th KYU. |
30 | KRISH | IV-B | KARATE | SAI KAI DO TRADITIONAL KARATE & SPORTS UNION- RECEIVED GREEN BELT RANK 6th KYU. |
31 | KRISH | IV-B | SKATING | 3rd STATE LEVEL OPEN SPEED SKATING GRAND PRIX CERTIFICATE OF PARTICIPATION. |
32 | ANVI JENA | V-C | KARATE | SAI KAI DO TRADITIONAL KARATE & SPORTS UNION- RECEIVED YELLOW BELT RANK 8th KYU. |
33 | HARSHITHA R | VI-A | SHOTPUT AND 50 Mtrs. RUNNING | DISTRICT LEVEL KIDS FEST ORGANIZED BY DECATHLON SPORTS COIMBATORE |
34 | SARAN SRESHT BABU | VI-A | KARATE | SAI KAI DO TRADITIONAL KARATE & SPORTS UNION- RECEIVED PURPLE BELT RANK 4th KYU. |
35 | R SUBRASH | V-C | KARATE | SAI KAI DO TRADITIONAL KARATE & SPORTS UNION- RECEIVED PURPLE BELT RANK 8th KYU.23.08.2024 |
36 | RHIA A V | III-B | YOGA | 1st PLACE NATIONAL LEVEL YOGA OPEN CHAMPIONSHIP 2024, 24.25 AUG 2024 JAYARANI ARTS & SC |
37 | ANDREA EVELYN | V-A | ABACUS | 6O MINUTES BLIND FOLDED 265 STUDENTS 600 SUMS SOLVED WORLD RECORD ORGANISED BY G – ZONE 2024 FOUNDER AND CEO TRICHY, TAMILNADU. |
38 | VIKESH R | V-A | ABACUS | 6O MINUTES BLIND FOLDED 265 STUDENTS 600 SUMS SOLVED WORLD RECORD ORGANISED BY G – ZONE 2024 FOUNDER AND CEO TRICHY, TAMILNADU |
39 | HARIHARAN V J | V-C | ABACUS | 6th KYU-GREEN BELT |
40 | HARIHARAN V J | V-C | KARATE | ORGANISED BY T. SELVAMANI G-ZONE FOUNDER & CEO, TRICHY TAMILNADU, INDIA & SEVE RECORD HOLDER FORUM, PUDUCHERRY, INDIA. |
41 | LAKSHANA P | V-A | ABACUS | ORGANISED BY T. SELVAMANI G-ZONE FOUNDER & CEO, TRICHY TAMILNADU, INDIA & SEVE RECORD HOLDER FORUM, PUDUCHERRY, INDIA. |
42 | AKSHARD PRASAD | V-A | KARATE | SAI KAI DO TRADITIONAL KARATE & SPORTS UNION- RECEIVED GREEN BELT RANK 8th KYU.23.08.2024 |
43 | AKSHARA PRASAD | V-A | KARATE | PARTICIPATED IN 2nd STATE LEVEL OPEN CHAMPIONSHIP HELD AT CHINNIYAMPALAYAM, CB TAMILNADU CO SEPTEMBER 1, 2024 |
44 | ANVI JENA | V-C | KARATE | PARTICIPATED IN 2nd STATE LEVEL OPEN CHAMPIONSHIP HELD AT CHINNIYAMPALAYAM, CB TAMILNADU CO SEPTEMBER 1, 2024 |
45 | ANDREA EVELYN | V-B | YOGA | PARTICIPATED IN THE STATE LEVEL OPEN YOGA CHAMPIONSHIP ON 1-9-24-UNDER SHRI MAHADEV YOGA CHARITABLE TRUST. TIRUPUR. CHAMPIONSHIP PARTICIPATION CERTIFICATE. |
46 | RHIA A V | III-B | YOGA | PARTICIPATED IN THE STATE LEVEL OPEN CHAMPIONSHIP ON 1st Sep.2024 at & UNDER ROWDARO ACADEMY AT SRI VAANI INTERNATIONAL SCHOOL, KARADIVAVI. CBE TAMILNADU RANKING-IST POSITION |
47 | MAHIZHA P | V-A | KARATE | LIGHT BROWN COLOUR BELT THE GRADE 2nd KYU UNDER RAINBOW DEFENCE MARTIAL ARTS- INDIA ON 1-9-2024. |
48 | RAYNE XAVIER C | UKG-E | KARATE | SAI KAI DO TRADITIONAL KARATE & SPORTS UNION- RECEIVED WHITE BELT RANK 9th KYU 18.08.2024 |
49 | SUBHAM | IX-A | CHESS | INTER ZONAL AF SCHOOL ATHLETICS AND SPORTS CHAMPIONSHIP HELD AT CHANDAN NAGAR, 13 BRD,PUNE ON 3rd AND 6th AUG 2024. |
50 | NIDHI | VIII-A | BADMINTON | INTER ZONAL AF SCHOOL ATHLETICS AND SPORTS CHAMPIONSHIP HELD AT CHANDAN NAGAR, 13 BRD,PUNE ON 3rd AND 6th AUG 2024. WON GOLD MEDAL |
51 | NIDHI | VIII-A | BADMINTON | 13TH AIR FORCE SCHOOLS ATHLETICS AND SPORTS CHAMPIONSHIP-2024. VENUE: AIR FORCE STATION KALAIKUNDA. DATE : 17TH SEP- 20TH SEP 2024. WON GOLD MEDAL |
52 | KASHI MANDAL | UKG-C | SKATING | PARTICIPATED IN 2nd Tirupur District Championship and won 3rd position held on 25th August 2024 |
School Achievement
Achievement – Students – Academic Year 2024-25
At Air Force School, Sulur, we pride ourselves on fostering an environment where students and faculty together strive for excellence. Our commitment to academic rigor, athletic prowess, artistic expression, and community involvement has resulted in numerous accolades and accomplishments. Our dedicated faculty and state-of-the-art facilities provide an environment that nurtures talent and encourages holistic development. These achievements are a testament to our commitment to excellence and the hard work of our vibrant school community.
VARIOUS TROPHIES WON BY OUR SCHOOL ARE:
- The Best Pre Primary School under Maintenance Command- 2001
- The Best Pre Primary School under Maintenance Command- 2002
- The Best Pre Primary School under Maintenance Command- 2003
- The Best Pre Primary School under Maintenance Command- 2004
- The Best Pre Primary School under Maintenance Command- 2005
- The Best Pre Primary School under Maintenance Command- 2011
- The Best Pre Primary School under Maintenance Command- 2016
- The Best Pre Primary School under Maintenance Command- 2017
- The Best Primary School under Maintenance Command- 2021
- The Best Primary/ Middle School under Maintenance Command- 2022
- The Best Primary/ Middle School under Maintenance Command- 2023
THE SCHOOL ALSO HAS THE HONOUR OF BEING ADJUDGED
- The Best Pre Primary School in Indian Air Force – 2003
- The Best Pre Primary School in Indian Air Force – 2004
- The 2nd Best Pre Primary School in Indian Air Force – 2007
- The Best Pre Primary School in Indian Air Force – 2011
- The 2ndBest Pre Primary School in Indian Air Force – 2016
- The Best Pre Primary School in Indian Air Force – 2017
- The Best Primary/ Middle School in Indian Air Force – 2022
Each trophy tells a story of perseverance, teamwork, and outstanding achievement, embodying the spirit of Air Force School, Sulur. We continue to strive for greatness, inspired by the successes of our past and the potential of our future.